LA JOLLA HOMES SOLD: September 23-October 7, 2014
Address / Bedrooms / Bathrooms / Price
8316 Prestwick Drive / 4 / 4.5 / $5,850,000
8389 El Paseo Grande / 4 / 3 / $3,960,000
464 Prospect St., Unit 104 / 3 / 3.5 / $3,300,000
5829 Beaumont Ave. / 4 / 4.5 / $2,535,000
1111 Muirlands Vista Way / 3 / 3.5 / $1,809,000
2311 Via Siena / 3 / 3 / $1,745,000
2742 Bordeaux Ave. / 4 / 2 / $1,700,000
7121 Fay Ave. / 3 / 3.5 / $1,525,000
524 Palomar Ave. / 3 / 2 / $1,500,000
5787 Waverly Ave. / 3 / 2.5 / $1,380,000
5575 Coral Reef Ave. / 6 / 3 / $1,310,000
7442 Caminito Rialto / 3 / 2 / $1,250,000
553 Rosemont St. / 2 / 2.5 / $1,247,000
5564 Soledad Mountain Road / 4 / 2 / $1,210,000
240 Coast Blvd., Unit C1 / 2 / 2 / $1,180,000
8110 El Paseo Grande, Unit 406 / 2 / 2 / $1,129,000
2677 Ridgegate Row / 3 / 2.5 / $1,110,000
2747 Carriagedale Row / 3 / 2.5 / $1,100,000
8898 N. La Jolla Scenic Drive / 4 / 2 / $1,078,000
5470 La Jolla Blvd., Unit H202 / 2 / 2 / $1,035,000
457 Coast Blvd., Unit 303 / 2 / 2 / $853,500
2273 Caminito Preciosa Norte / 3 / 2 / $812,000
5622 Caminito Genio / 3 / 3.5 / $810,000
5410 La Jolla Blvd., Unit A108 / 2 / 2 / $725,000
6545 Caminito Sinnecock / 3 / 2.5 / $670,000
303 Coast Blvd., Unit 13 / 2 / 2 / $665,000
7514 Girard Ave., Unit 28 / 2 / 2 / $650,000
8727 Caminito Sueño / 3 / 2.5 / $635,000
8093 Caminito Mallorca / 3 / 2.5 / $600,000
8270 Caminito Sonoma / 3 / 2.5 / $528,000
8611 Via Mallorca, Unit D / 2 / 2 / $492,000
8870 Villa La Jolla Drive, Unit 207 / 2 / 2 / $488,000
8641 Ruette Monte Carlo / 5 / 5 / $400,000
8503 Villa La Jolla Drive, Unit J / 2 / 2 / $382,500
8644 Via Mallorca, Unit H / 0 / 1 / $250,000
945 S. Coast Blvd. / 3 / 3 / *0
8375 Paseo Del Ocaso / 3 / 2 / *0
603 Colima St. / 3 / 2 / *0
7501 Cabrillo Ave. / 2 / 2 / *0
NOTE: *0 means buyer did not want sale price disclosed
SOURCE: DataQuick