<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Financial turmoil prompts wealthy investors to seek cover in the form of “catastrophe portfolios”</title>
	<atom:link href="http://www.lajollalight.com/2011/10/24/financial-turmoil-prompts-wealthy-investors-to-seek-cover-in-the-form-of-%E2%80%9Ccatastrophe-portfolios%E2%80%9D/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lajollalight.com/2011/10/24/financial-turmoil-prompts-wealthy-investors-to-seek-cover-in-the-form-of-%e2%80%9ccatastrophe-portfolios%e2%80%9d/</link>
	<description>Enlightening La Jolla since 1913</description>
	<lastBuildDate>Wed, 22 May 2013 04:21:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Jasmine Burque</title>
		<link>http://www.lajollalight.com/2011/10/24/financial-turmoil-prompts-wealthy-investors-to-seek-cover-in-the-form-of-%e2%80%9ccatastrophe-portfolios%e2%80%9d/#comment-173655</link>
		<dc:creator>Jasmine Burque</dc:creator>
		<pubDate>Thu, 10 Nov 2011 11:59:55 +0000</pubDate>
		<guid isPermaLink="false">http://lajollalight.mscsddev.com/?p=52935#comment-173655</guid>
		<description>Kyle points out that in today&#8217;s market, it is crucial to retaining existing wealth in such a volatile market with such steep, declining shifts in prices of commodities. What safer risks does this point investors to turn to? I would love to hear more on his take on how blue chip international companies and  bonds issued by developing nations impact these &#8220;catastrophe portfolios. </description>
		<content:encoded><![CDATA[<p>Kyle points out that in today&rsquo;s market, it is crucial to retaining existing wealth in such a volatile market with such steep, declining shifts in prices of commodities. What safer risks does this point investors to turn to? I would love to hear more on his take on how blue chip international companies and  bonds issued by developing nations impact these &ldquo;catastrophe portfolios.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wyatt Jeter</title>
		<link>http://www.lajollalight.com/2011/10/24/financial-turmoil-prompts-wealthy-investors-to-seek-cover-in-the-form-of-%e2%80%9ccatastrophe-portfolios%e2%80%9d/#comment-170319</link>
		<dc:creator>Wyatt Jeter</dc:creator>
		<pubDate>Fri, 28 Oct 2011 12:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://lajollalight.mscsddev.com/?p=52935#comment-170319</guid>
		<description>Although gold may seem like a safe option for investment in uncertain economic times, it is important to note the unusual volatility in pricing gold has exhibited in the last 60 days or so. Such instability leaves this reader wondering whether there are safer investment options to be had. </description>
		<content:encoded><![CDATA[<p>Although gold may seem like a safe option for investment in uncertain economic times, it is important to note the unusual volatility in pricing gold has exhibited in the last 60 days or so. Such instability leaves this reader wondering whether there are safer investment options to be had.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
