<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Redistricting commission set to vote on new council districts</title>
	<atom:link href="http://www.lajollalight.com/2011/07/20/redistricting-commission-set-to-vote-on-new-council-district/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lajollalight.com/2011/07/20/redistricting-commission-set-to-vote-on-new-council-district/</link>
	<description>Enlightening La Jolla since 1913</description>
	<lastBuildDate>Mon, 17 Jun 2013 09:14:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: James</title>
		<link>http://www.lajollalight.com/2011/07/20/redistricting-commission-set-to-vote-on-new-council-district/#comment-154619</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sun, 24 Jul 2011 10:15:17 +0000</pubDate>
		<guid isPermaLink="false">http://lajollalight.mscsddev.com/?p=46281#comment-154619</guid>
		<description>I really don&#039;t understand why the redistricting would take race into consideration for drawing district lines. </description>
		<content:encoded><![CDATA[<p>I really don&#039;t understand why the redistricting would take race into consideration for drawing district lines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cindy Chan</title>
		<link>http://www.lajollalight.com/2011/07/20/redistricting-commission-set-to-vote-on-new-council-district/#comment-154543</link>
		<dc:creator>Cindy Chan</dc:creator>
		<pubDate>Fri, 22 Jul 2011 23:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://lajollalight.mscsddev.com/?p=46281#comment-154543</guid>
		<description>Thank you for this piece. I just want to state a few facts. The five neighborhoods with the highest number AND largest percentage of Asian Pacific Islander residents are, in order, Mira Mesa, University City, Skyline-Paradise Hills, Rancho Penasquitos and Carmel Valley. The Redistricting Commission has ignored the OVERWHELMING number of requests from San Diego residents to unite, at the least, 3 of these neighborhoods to create a core API area- Mira Mesa, University City-north, and Rancho Penasquitos. They have not done this, and in fact, have split our core API community from 2 and to now THREE (3) separate districts. The amount of consideration that they have given to the API community pales in comparison to the amount of consideration given to many other communities of interest, including groups much smaller in number and much fewer in testimonies provided. We are asking the Redistricting Commission to give us fair and equal consideration and representation. It is not fair that APIs, which is the number 1 fastest growing group of all, has been given a proposed district that (1) does not significantly increase the Asian concentration from the old district, and (2) must be forced to accept an unreasonable even-numbered district causing further delay and deferral of fair representation. We are very disappointed with the commission&#039;s discrimination and have spoken loud and clear at each and every hearing. </description>
		<content:encoded><![CDATA[<p>Thank you for this piece. I just want to state a few facts. The five neighborhoods with the highest number AND largest percentage of Asian Pacific Islander residents are, in order, Mira Mesa, University City, Skyline-Paradise Hills, Rancho Penasquitos and Carmel Valley. The Redistricting Commission has ignored the OVERWHELMING number of requests from San Diego residents to unite, at the least, 3 of these neighborhoods to create a core API area- Mira Mesa, University City-north, and Rancho Penasquitos. They have not done this, and in fact, have split our core API community from 2 and to now THREE (3) separate districts. The amount of consideration that they have given to the API community pales in comparison to the amount of consideration given to many other communities of interest, including groups much smaller in number and much fewer in testimonies provided. We are asking the Redistricting Commission to give us fair and equal consideration and representation. It is not fair that APIs, which is the number 1 fastest growing group of all, has been given a proposed district that (1) does not significantly increase the Asian concentration from the old district, and (2) must be forced to accept an unreasonable even-numbered district causing further delay and deferral of fair representation. We are very disappointed with the commission&#039;s discrimination and have spoken loud and clear at each and every hearing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
