<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Interpretive panels to tell stories along La Jolla&#8217;s coast</title>
	<atom:link href="http://www.lajollalight.com/2011/03/24/interpretive-panels-to-tell-stories-along-la-jollas-coast/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lajollalight.com/2011/03/24/interpretive-panels-to-tell-stories-along-la-jollas-coast/</link>
	<description>Enlightening La Jolla since 1913</description>
	<lastBuildDate>Wed, 22 May 2013 04:21:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: pelican</title>
		<link>http://www.lajollalight.com/2011/03/24/interpretive-panels-to-tell-stories-along-la-jollas-coast/#comment-155994</link>
		<dc:creator>pelican</dc:creator>
		<pubDate>Mon, 08 Aug 2011 12:29:44 +0000</pubDate>
		<guid isPermaLink="false">http://lajollalight.mscsddev.com/?p=37857#comment-155994</guid>
		<description>Wonderful idea!  Many visitors live inland, from landlocked places.  They often marvel all the wildlife they see in La Jolla.  How about add some explanation on the bird population as well.  There is a hawk who lives near the Cove, and who can be seen catching fish nearby.  Only if visitors can be alerted to all the wildlife who makes La Jolla their home by more panels along the coast, everyone would understand the need for conservation of our ocean.  The other question visitors often ask, or get misindentified is the habor seal vs. sea lion.  I vote for the more panels the better. </description>
		<content:encoded><![CDATA[<p>Wonderful idea!  Many visitors live inland, from landlocked places.  They often marvel all the wildlife they see in La Jolla.  How about add some explanation on the bird population as well.  There is a hawk who lives near the Cove, and who can be seen catching fish nearby.  Only if visitors can be alerted to all the wildlife who makes La Jolla their home by more panels along the coast, everyone would understand the need for conservation of our ocean.  The other question visitors often ask, or get misindentified is the habor seal vs. sea lion.  I vote for the more panels the better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lajollalight</title>
		<link>http://www.lajollalight.com/2011/03/24/interpretive-panels-to-tell-stories-along-la-jollas-coast/#comment-155990</link>
		<dc:creator>lajollalight</dc:creator>
		<pubDate>Mon, 08 Aug 2011 11:40:09 +0000</pubDate>
		<guid isPermaLink="false">http://lajollalight.mscsddev.com/?p=37857#comment-155990</guid>
		<description>The exhibits staff at Birch Aquarium. </description>
		<content:encoded><![CDATA[<p>The exhibits staff at Birch Aquarium.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tee</title>
		<link>http://www.lajollalight.com/2011/03/24/interpretive-panels-to-tell-stories-along-la-jollas-coast/#comment-155989</link>
		<dc:creator>tee</dc:creator>
		<pubDate>Mon, 08 Aug 2011 11:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://lajollalight.mscsddev.com/?p=37857#comment-155989</guid>
		<description>Who designed the panel? </description>
		<content:encoded><![CDATA[<p>Who designed the panel?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
