<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Proposed water rate hike protested, but clears committee</title>
	<atom:link href="http://www.lajollalight.com/2010/09/08/proposed-water-rate-hike-protested-but-clears-committee/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lajollalight.com/2010/09/08/proposed-water-rate-hike-protested-but-clears-committee/</link>
	<description>Enlightening La Jolla since 1913</description>
	<lastBuildDate>Mon, 20 May 2013 19:16:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: fred barnes</title>
		<link>http://www.lajollalight.com/2010/09/08/proposed-water-rate-hike-protested-but-clears-committee/#comment-1256</link>
		<dc:creator>fred barnes</dc:creator>
		<pubDate>Fri, 15 Oct 2010 11:41:47 +0000</pubDate>
		<guid isPermaLink="false">http://lajollalight.mscsddev.com/?p=1350#comment-1256</guid>
		<description>DeMaio&#039;s comments are pure political grandstanding, He&#039;s totally wrong about what has driven up water rates.  He cites that the City&#039;s rates have gone up 65% since 2007.  Apparently he doesn&#039;t know that imported water cost rates charged by CWA and MWD have gone up 78.7% since 2007 as well.  I work at a local water district (not the City), and I know exactly how much our costs of imported water have risen over the years.  Higher labor costs and administrative costs are NOT the driver of high water rates........... </description>
		<content:encoded><![CDATA[<p>DeMaio&#039;s comments are pure political grandstanding, He&#039;s totally wrong about what has driven up water rates.  He cites that the City&#039;s rates have gone up 65% since 2007.  Apparently he doesn&#039;t know that imported water cost rates charged by CWA and MWD have gone up 78.7% since 2007 as well.  I work at a local water district (not the City), and I know exactly how much our costs of imported water have risen over the years.  Higher labor costs and administrative costs are NOT the driver of high water rates&#8230;&#8230;&#8230;..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
